EMLI-1 weather
Latitude N 43° 28' 54" Longitude W 05° 13' 35" Elevation 16 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24,7 °C | at 11:46 |
| Low Temperature | 16,1 °C | at 07:46 |
| Temperature Range | 8,6 °C | |
| High Apparent Temperature | 28,0 °C | at 09:46 |
| Low Apparent Temperature | 18,0 °C | at 07:46 |
| Low Wind Chill | 16,1 °C | at 07:46 |
| High Heat Index | 24,7 °C | at 11:46 |
| High Humidity | 99 % | at 09:16 |
| Low Humidity | 75 % | at 10:16 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:16 |
| High Hourly Rainfall | 0,0 mm | at 00:16 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 7,2 km/h | at 10:46 |
| Highest Speed (10 minute average) | 7,2 km/h (F2) | at 10:46 |
| Wind Run | 50,6 km | |
| Dominant Direction | 38° NE | |
| Pressure | ||
| High Pressure (SL) | 1017,2 hPa | at 11:16 |
| Low Pressure (SL) | 1013,0 hPa | at 12:36 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 01/06/2020 18:00:00
powered by
Cumulus
v1.9.4 (1099)