EMLI-1 weather
Latitude N 43° 28' 54" Longitude W 05° 13' 35" Elevation 16 m
Records began on 09 julio 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42,9 °C | at 15:15 on 23 septiembre 2013 |
| Lowest Temperature | -37,0 °C | at 21:44 on 26 diciembre 2017 |
| Highest Dew Point | 26,4 °C | at 10:46 on 18 septiembre 2019 |
| Lowest Dew Point | -57,2 °C | at 21:44 on 26 diciembre 2017 |
| Highest Apparent Temperature | 43,5 °C | at 15:55 on 27 junio 2012 |
| Lowest Apparent Temperature | -43,4 °C | at 21:54 on 26 diciembre 2017 |
| Lowest Wind Chill Temperature | -48,8 °C | at 21:54 on 26 diciembre 2017 |
| Highest Heat Index | 44,2 °C | at 15:50 on 27 junio 2012 |
| Highest Minimum | 999,0 °C | at 0:03 on 20 diciembre 2011 |
| Lowest Maximum | -500,0 °C | at 0:03 on 20 diciembre 2011 |
| Highest Humidity | 99 % | at 19:18 on 19 enero 2012 |
| Lowest Humidity | 10 % | at 21:44 on 26 diciembre 2017 |
| Highest Daily Range | 54,9 °C | on 26 diciembre 2017 |
| Lowest Daily Range | 0,0 °C | on 02 abril 2012 |
| Rainfall | ||
| Highest Rain Rate | 518,4 mm/hr | at 18:55 on 15 septiembre 2019 |
| Highest Hourly Rainfall | 888,3 mm | at 11:27 on 13 diciembre 2017 |
| Highest Daily Rainfall | 18870,0 mm | on 03 marzo 2013 |
| Highest Monthly Rainfall | 18871,0 mm | marzo 2013 |
| Longest Dry Period | 162 days | to 12 diciembre 2017 |
| Longest Wet Period | 16 days | to 28 enero 2013 |
| Wind | ||
| Highest Wind Gust | 66,2 km/h | at 11:59 on 03 marzo 2020 |
| Highest Wind Speed Average | 56,1 km/h | at 12:07 on 03 marzo 2020 |
| Highest Daily Wind Run | 717,7 km | on 20 abril 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 957,7 hPa | at 3:41 on 06 julio 2016 |
| Highest Pressure (sl) | 1061,1 hPa | at 17:28 on 31 mayo 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 01/06/2020 18:00:00
powered by
Cumulus v1.9.4 (1099)