EMLI-1 weather
Latitude N 43° 28' 54" Longitude W 05° 13' 35" Elevation 16 m
| Temperature and Humidity | ||
| Highest Temperature | 36,1 °C | 1:25 on 10 abril |
| Lowest Temperature | 4,8 °C | 1:19 on 13 enero |
| Highest Dew Point | 24,7 °C | 9:11 on 29 mayo |
| Lowest Dew Point | -17,3 °C | 9:51 on 31 enero |
| Highest Apparent Temperature | 38,3 °C | 1:55 on 10 abril |
| Lowest Apparent Temperature | -3,4 °C | 9:22 on 20 enero |
| Lowest Wind Chill Temperature | 1,8 °C | 9:22 on 20 enero |
| Highest Heat Index | 36,8 °C | 1:55 on 10 abril |
| Highest Minimum | 18,9 °C | 07 mayo |
| Lowest Maximum | 10,4 °C | 21 enero |
| Highest Humidity | 99 % | 7:30 on 03 enero |
| Lowest Humidity | 11 % | 22:55 on 14 abril |
| Highest Daily Range | 23,4 °C | 10 abril |
| Lowest Daily Range | 0,0 °C | 06 febrero |
| Rainfall | ||
| Highest Rain Rate | 6,6 mm/hr | 15:50 on 22 abril |
| Highest Hourly Rainfall | 614,7 mm | 11:49 on 25 febrero |
| Highest Daily Rainfall | 152,1 mm | 12 enero |
| Highest Monthly Rainfall | 305,7 mm | mayo |
| Longest Dry Period | 42 days | to 18 abril |
| Longest Wet Period | 3 days | to 27 abril |
| Wind | ||
| Highest Wind Gust | 66,2 km/h | 11:59 on 03 marzo |
| Highest Wind Speed 10-minute Average | 56,1 km/h | 12:07 on 03 marzo |
| Highest Daily Wind Run | 517,1 km | 19 enero |
| Pressure | ||
| Lowest Pressure (sl) | 988,1 hPa | 2:01 on 02 marzo |
| Highest Pressure (sl) | 1032,8 hPa | 1:19 on 17 mayo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 01/06/2020 18:00:00
powered by
Cumulus v1.9.4 (1099)