EMLI-1 weather
Latitude N 43° 28' 54" Longitude W 05° 13' 35" Elevation 16 m
| Temperature and Humidity | ||
| Highest Temperature | 24,7 °C | 11:46 on 01 junio |
| Lowest Temperature | 16,1 °C | 7:46 on 01 junio |
| Highest Dew Point | 23,0 °C | 9:46 on 01 junio |
| Lowest Dew Point | 15,8 °C | 7:46 on 01 junio |
| Highest Apparent Temperature | 28,0 °C | 9:46 on 01 junio |
| Lowest Apparent Temperature | 18,0 °C | 7:46 on 01 junio |
| Lowest Wind Chill Temperature | 16,1 °C | 7:46 on 01 junio |
| Highest Heat Index | 24,7 °C | 11:46 on 01 junio |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 99 % | 9:16 on 01 junio |
| Lowest Humidity | 75 % | 10:16 on 01 junio |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:16 on 01 junio |
| Highest Hourly Rainfall | 0,0 mm | 0:16 on 01 junio |
| Highest Daily Rainfall | 0,0 mm | 01 junio |
| Longest Dry Period | 0 days | to 01 junio |
| Longest Wet Period | 0 days | to 01 junio |
| Wind | ||
| Highest Wind Gust | 7,2 km/h | 10:46 on 01 junio |
| Highest Wind Speed 10-minute Average | 7,2 km/h | 10:46 on 01 junio |
| Highest Daily Wind Run | 50,6 km | 01 junio |
| Pressure | ||
| Lowest Pressure (sl) | 1013,0 hPa | 12:36 on 01 junio |
| Highest Pressure (sl) | 1017,2 hPa | 11:16 on 01 junio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 01/06/2020 18:00:00
powered by
Cumulus v1.9.4 (1099)