EMLI-1 weather
Latitude N 43° 28' 54" Longitude W 05° 13' 35" Elevation 16 m
Records began on 09 julio 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30,4 °C | at 12:33 on 24 enero 2016 |
| Lowest Temperature | -0,7 °C | at 5:49 on 20 enero 2017 |
| Highest Dew Point | 23,0 °C | at 8:32 on 12 enero 2020 |
| Lowest Dew Point | -17,3 °C | at 9:51 on 31 enero 2020 |
| Highest Apparent Temperature | 30,9 °C | at 12:32 on 24 enero 2016 |
| Lowest Apparent Temperature | -3,7 °C | at 5:19 on 20 enero 2017 |
| Lowest Wind Chill Temperature | -0,8 °C | at 1:49 on 21 enero 2017 |
| Highest Heat Index | 29,4 °C | at 12:33 on 24 enero 2016 |
| Highest Minimum | 18,8 °C | at 6:00 on 05 enero 2020 |
| Lowest Maximum | 0,0 °C | at 0:00 on 02 enero 2019 |
| Highest Humidity | 99 % | at 7:01 on 01 enero 2014 |
| Lowest Humidity | 12 % | at 9:51 on 31 enero 2020 |
| Highest Daily Range | 22,4 °C | on 13 enero 2016 |
| Lowest Daily Range | 0,0 °C | on 20 enero 2014 |
| Rainfall | ||
| Highest Rain Rate | 25,2 mm/hr | at 13:38 on 18 enero 2015 |
| Highest Hourly Rainfall | 888,3 mm | at 15:03 on 20 enero 2018 |
| Highest Daily Rainfall | 888,3 mm | on 20 enero 2018 |
| Highest Monthly Rainfall | 888,3 mm | enero 2018 |
| Longest Dry Period | 48 days | to 20 enero 2019 |
| Longest Wet Period | 11 days | to 31 enero 2014 |
| Wind | ||
| Highest Wind Gust | 57,6 km/h | at 2:41 on 19 enero 2020 |
| Highest Wind Speed Average | 50,0 km/h | at 9:06 on 20 enero 2020 |
| Highest Daily Wind Run | 517,1 km | on 19 enero 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 972,1 hPa | at 19:18 on 30 enero 2015 |
| Highest Pressure (sl) | 1040,3 hPa | at 10:10 on 02 enero 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 01/06/2020 18:00:00
powered by
Cumulus v1.9.4 (1099)